<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remember Saro Wiwa</title>
	<atom:link href="http://remembersarowiwa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://remembersarowiwa.com</link>
	<description>remembering the past, shaping the future</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UN Blames Media for Shell Scandal</title>
		<link>http://remembersarowiwa.com/un-blames-media-for-shell-scandal/</link>
		<comments>http://remembersarowiwa.com/un-blames-media-for-shell-scandal/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:03:42 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=840</guid>
		<description><![CDATA[As the UN-Shell scandal continues, UNEP has found another person to blame: it&#8217;s all the media&#8217;s fault. After presenting Shell&#8217;s disputed oil spill data as fact, the Port Harcourt-based team of 100 scientists denied allegations that their report will clear Shell&#8217;s of causing the spills. Nick Nuttal, spokeperson for UNEP, blamed &#8220;misleading media reports&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p>As the UN-Shell scandal continues, UNEP has found another person to blame: it&#8217;s all <a href="http://www.guardian.co.uk/environment/2010/aug/22/shell-niger-delta-un-investigation">the media&#8217;s fault</a>. After presenting Shell&#8217;s disputed oil spill data as fact, the Port Harcourt-based team of 100 scientists denied allegations that their report will clear Shell&#8217;s of causing the spills. Nick Nuttal, spokeperson for UNEP, blamed &#8220;misleading media reports&#8221; for stirring global outrage.</p>
<blockquote><p>Media reports over the past days and weeks have indicated that it is UNEP’s determination that 90 per cent of oil spills are linked with so called ‘bunkering’ and criminal activity.</p>
<p>In referring to this data UNEP clearly indicated that these figures represented official estimates of the Government of Nigeria, based in part on data supplied by the oil industry.</p></blockquote>
<p>Yet 2 weeks ago, on 10 August, the UN was telling a very different story. Here is a direct quote from the <a href="http://www.unog.ch/80256EDD006B9C2E/(httpNewsByYear_en)/55814AFB60EBEE38C125777B002DB9B9?OpenDocument">UN in Geneva</a>, which blames the 90% of the spills on the Ogoni people, and only 10% on Shell.<span id="more-840"></span></p>
<blockquote><p>&#8220;The Gulf of Mexico situation was an operational accident. What was happening in the Niger Delta was a very different situation. This was a proliferation of oil spills through criminal activities, through the theft of oil by sabotaging the oil wells and also sabotaging the main pressurized supply lines. Only around 10 per cent of the oil spills by number and by volume actually related to equipment failure.&#8221;</p></blockquote>
<p>This message is <a href="http://www.unog.ch/80256EDD006B9C2E/(httpNewsByYear_en)/55814AFB60EBEE38C125777B002DB9B9?OpenDocument">still available</a> on the UN website. There is no reference to Shell or government figures. There is no &#8220;clear indication&#8221; that UNEP is using the bogus oil company data. To deny this would be factually incorrect. UNEP should accept that they made a highly significant mistake in blaming the Ogoni people for the spills. Worst of all, they have failed to hold Shell accountable for causing over four decades of ecological devastation. Ogoni activists who have struggled long and hard against Shell&#8217;s environmental and human rights abuses, are deeply <a href="http://www.guardian.co.uk/environment/cif-green/2010/aug/25/un-nigeria-oil-spill-shell">saddened and disappointed</a> with UNEP&#8217;s decision and its denials.</p>
<p>If UNEP admits its error, and holds Shell accountable for its decades of oil spills as an independent study should, then there might be some measure of faith in this flawed report.</p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/un-blames-media-for-shell-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesty &amp; FoE Slam UN&#8217;s Reliance on Shell Data</title>
		<link>http://remembersarowiwa.com/amnesty-intl-slam-uns-reliance-on-shell-data/</link>
		<comments>http://remembersarowiwa.com/amnesty-intl-slam-uns-reliance-on-shell-data/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:40:45 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=835</guid>
		<description><![CDATA[Today Amnesty International joined the chorus of disapproval and outrage at UNEP&#8217;s decision to clear Shell of all responsibility for oil spills in Nigeria. UNEP has been widely criticised for recently using Shell data to announce that the company is only 10% responsible for the causes of oil spills. “Relying on these figures would be [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.amnesty.org/en/news-and-updates/un-must-not-use-flawed-data-cause-nigeria-oil-spills-2010-08-24">Amnesty International</a> joined the chorus of disapproval and outrage at UNEP&#8217;s decision to clear Shell of all responsibility for oil spills in Nigeria. <a href="http://www.guardian.co.uk/environment/2010/aug/22/shell-niger-delta-un-investigation">UNEP</a> has been widely criticised for recently using Shell data to announce that the company is only 10% responsible for the causes of oil spills.</p>
<blockquote><p>“Relying on these figures would be a serious misjudgement, with potentially significant ramifications for those living in the Niger Delta,” said Audrey Gaughran, Director of Amnesty International’s Global Thematic Issues Program. “UNEP must be aware that the figures have been strongly challenged for years by environmental groups and communities. They are totally lacking in credibility.”</p></blockquote>
<p>Amnesty went on to highlight how UNEP&#8217;s use of Shell data raises serious anomalies:</p>
<blockquote><p><span id="more-835"></span>Between 1989 and 1994 Shell itself estimated that only 28 percent of oil spilt in the Niger Delta was caused by sabotage. In 2007 Shell&#8217;s estimate had risen to 70 per cent. The figure now given by Shell has increased to more than 90 per cent. Amnesty International has repeatedly asked Shell to produce evidence to support these figures. Shell has been unable to do so.</p></blockquote>
<p><a href="http://www.foei.org/">Friends of the Earth International</a>, the worlds largest network of environmentalists, also condemned UNEP&#8217;s uncritical announcement of the disputed Shell data. Nnimmo Bassey, chair of Friends the Earth International and director of <a href="http://www.eraction.org/">Environmental Rights Action</a> in Nigeria said:</p>
<blockquote>
<p style="text-align: left;">We monitor spills regularly and our observations often contradict information produced by oil companies and Nigerian regulatory agencies. If the UNEP team would ask community monitors it would avoid falling into the trap of spinning Shell&#8217;s figures. The UN assessment is being paid for by Shell so we are not surprised that it tells Shell&#8217;s version of the facts. But the reality is that several studies have placed the bulk of the blame for oil spills in the Niger Delta on the doorsteps of the oil companies; particularly Shell.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/amnesty-intl-slam-uns-reliance-on-shell-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Shell &amp; UNEP Hiding in Nigeria?</title>
		<link>http://remembersarowiwa.com/what-shells-unep-study-is-trying-to-hide/</link>
		<comments>http://remembersarowiwa.com/what-shells-unep-study-is-trying-to-hide/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:52:16 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ogoni]]></category>
		<category><![CDATA[ogoniland]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=810</guid>
		<description><![CDATA[As any child educated in Nigeria will tell you, oil was discovered in Oloibiri, Nigeria in 1956. Oil spills in Nigeria date back to those early days of exploration and production and increased significantly with the expansion of infrastructure onshore and offshore in 1970s. All the more shocking then that Mike Cowing, the UNEP&#8217;s leading expert on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_820" class="wp-caption alignleft" style="width: 210px"><a href="http://remembersarowiwa.com/wp-content/uploads/image_mini.jpeg"><img class="size-full wp-image-820" title="image_mini" src="http://remembersarowiwa.com/wp-content/uploads/image_mini.jpeg" alt="" width="200" height="164" /></a><p class="wp-caption-text">Well No 1, at Oloibiri, Niger Delta</p></div>
<p>As any child educated in Nigeria will tell you, oil was discovered in Oloibiri, Nigeria in 1956. Oil spills in Nigeria date back to those early days of exploration and production and increased significantly with the expansion of infrastructure onshore and offshore in 1970s.</p>
<p>All the more shocking then that Mike Cowing, the UNEP&#8217;s leading expert on its study in Ogoniland, is reported to have made the startling <a href="http://www.unmultimedia.org/radio/english/detail/99857.html" target="_blank">claim</a> that oil spills in the Niger Delta <a href="http://downloads.unmultimedia.org/radio/en/real/2010/10081000-nigerdelta.rm">&#8220;have probably been continuing for nine years&#8221;</a>, at a press conference in Geneva on 10 August 2010. Such glaring inaccuracy casts doubt over the credibility of the forthcoming report, which the authors have been forced to admit will be &#8220;controversial&#8221;.</p>
<p>Cowing&#8217;s statement is further evidence that UNEP is attempting to hide the historical impact of Shell&#8217;s oil spills. For village communities like Ejama-Ebubu, this adds insult to injury. They have waited over 40 years for Shell to clean up several massive oil spill that devastated their land. The Federal High Court in Nigeria fined Shell over $100 million in damages from the spill. However, Shell has refused to pay, and as of writing the damaged ecosystem has still not been cleaned up. Devastating spills like these have been commonplace throughout the Delta for almost as long as oil production in Nigeria.</p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/what-shells-unep-study-is-trying-to-hide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN Report Accused of Bias</title>
		<link>http://remembersarowiwa.com/un-report-bashed-over-bias/</link>
		<comments>http://remembersarowiwa.com/un-report-bashed-over-bias/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:10:07 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ogoni]]></category>
		<category><![CDATA[ogoniland]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=803</guid>
		<description><![CDATA[The top story in The Guardian today is the global outrage at a UNEP study which &#8216;exonerates&#8217; Shell for oil spills in Nigeria. What started as an environmental audit of Ogoniland has become another manipulative PR strategy. A three-year investigation by the United Nations will almost entirely exonerate Royal Dutch Shell for 40 years of oil pollution in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://remembersarowiwa.com/wp-content/uploads/19NIG04.jpg"><img class="size-full wp-image-804  alignright" title="An abandoned Shell well head leaks oil in the Niger Delta." src="http://remembersarowiwa.com/wp-content/uploads/19NIG04.jpg" alt="" width="320" height="450" /></a>The top story in <a href="http://www.guardian.co.uk/environment/2010/aug/22/shell-niger-delta-un-investigation">The Guardian</a> today is the global outrage at a UNEP study which &#8216;exonerates&#8217; Shell for oil spills in Nigeria. What started as an environmental audit of Ogoniland has become another manipulative PR strategy.</p>
<blockquote><p>A three-year investigation by the <a title="More from guardian.co.uk on United Nations" href="http://www.guardian.co.uk/world/unitednations">United Nations</a> will almost entirely exonerate <a title="More from guardian.co.uk on Royal Dutch Shell" href="http://www.guardian.co.uk/business/royaldutchshell">Royal Dutch Shell</a> for 40 years of <a title="More from guardian.co.uk on Oil" href="http://www.guardian.co.uk/environment/oil">oil</a> pollution in the Niger delta, causing outrage among communities who have long campaigned to force the multinational to clean up its spills and pay compensation.</p></blockquote>
<blockquote><p>The $10m (£6.5m) investigation by the UN environment programme (UNEP), paid for by Shell, will say that only 10% of oil pollution in Ogoniland has been caused by equipment failures and company negligence, and concludes that the rest has come from local people illegally stealing oil and sabotaging company pipelines.</p></blockquote>
<p>UNEP&#8217;s heavy focus on sabotage and theft comes as no surprise, as the study is being bankrolled by Shell and the Nigerian government.  UNEP&#8217;s report is in direct conflict with local environmental groups who monitor almost daily spills caused by neglect. They claim that the majority of spills are the result of mechanical failure; in other words, worn out, leaky infrastructure (like this abandoned Shell well-head in K-Dere, Ogoniland, <em>above</em> <em>right</em>).</p>
<p>It is widely known that Shell under-reports its spill volumes and frequencies. UNEP&#8217;s confidence in Shell&#8217;s data is misplaced, misleading, and unfortunate, coming at a time when oil companies are under increasing pressure to address the risk of oil spills.</p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/un-report-bashed-over-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP Report: More Harm Than Good?</title>
		<link>http://remembersarowiwa.com/uneps-failure-is-shells-gain/</link>
		<comments>http://remembersarowiwa.com/uneps-failure-is-shells-gain/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:45:02 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ogoni]]></category>
		<category><![CDATA[ogoniland]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=815</guid>
		<description><![CDATA[There are some things that the debate over oil spills in Nigeria cannot change. Under Nigerian law, Shell has principal responsibility to clean up all spills from its facilities, regardless of whether the cause is sabotage or neglect. And Shell has all the resources and technology to stop these spills from happening. If the UNEP [...]]]></description>
			<content:encoded><![CDATA[<p>There are some things that the debate over oil spills in Nigeria cannot change. Under Nigerian law, Shell has principal responsibility to clean up all spills from its facilities, regardless of whether the cause is sabotage or neglect. And Shell has all the resources and technology to <a href="www1.milieudefensie.nl/globalisering/.../rapport%20double%20standards.pdf">stop these spills </a>from happening. If the <a href="http://www.guardian.co.uk/environment/2010/aug/22/shell-niger-delta-un-investigation">UNEP report</a> fails to hold the company to account, it may do more harm than good by weakening the incentive for Shell to take action and stem the tide of daily spills.</p>
<p>Aggressive independent oversight is part of the solution, but this is unlikely to be provided by a Shell-sponsored report. UNEP&#8217;s findings are a distraction from the destructive legacy of Shell&#8217;s oil spillage in the region, which Amnesty International called a ‘human rights tragedy’ in a recent <a href="http://www.amnesty.org/en/library/asset/.../en/.../afr440172009en.pdf">report</a>.</p>
<p>Whilst oil production continues apace, there is very little sign that Shell is doing anything to repair &amp; replace its ageing pipelines which are causing widespread pollution in the Niger Delta. Shell has stalled for years on a comprehensive clean up of 52 years of spilling. Never lacking excuses when held responsible, Shell claims lack of funding, security concerns and now blames the problem entirely on impoverished locals.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/uneps-failure-is-shells-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAKE! getting young people creative at The Stephen Lawrence Centre</title>
		<link>http://remembersarowiwa.com/shake-gets-young-people-creative-at-the-stephen-lawrence-centre/</link>
		<comments>http://remembersarowiwa.com/shake-gets-young-people-creative-at-the-stephen-lawrence-centre/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:30:50 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Ken Saro-Wiwa]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SHAKE!]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=798</guid>
		<description><![CDATA[My name is Ed, and I teach about politics, religion and philosophy, and one of the other things I do is volunteer at PLATFORM. For most of the past few weeks I&#8217;ve been enjoying the privilege of summer holidays, but this week I&#8217;m participating in an experiment. It&#8217;s a course for young people called SHAKE!. Conceived by [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Ed, and I teach about politics, religion and philosophy, and one of the other things I do is volunteer at PLATFORM. For most of the past few weeks I&#8217;ve been enjoying the privilege of summer holidays, but this week I&#8217;m participating in an experiment. It&#8217;s a course for young people called <em><a href="http://www.remembersarowiwa.com/events">SHAKE!</a></em>. Conceived by <a href="http://www.platformlondon.org">PLATFORM</a>, it is an attempt to bring together this dizzying collection of elements: the stories of <a href="http://www.stephenlawrence.org.uk">Stephen Lawrence </a>and Nigerian activist Ken Saro-Wiwa; the vast range of themes and issues that spring from those stories; the role of art-forms in bringing about social change; and the technical crafts of spoken word, DJ-ing, and film-making. It&#8217;s an experiment for the seven facilitators &#8211; who are campaigners, educators and artists &#8211; in working together in such a diverse format. It&#8217;s an experiment for me, as I find myself blending many roles <span id="more-798"></span>- volunteer, facilitator, observer and, to be sure, teacher &#8211; some of my students of A level Government and Politics have gamely made the hike from Barnet to Lewisham every day this week (here&#8217;s hoping they&#8217;ll do it for the last two days!), and struggle occasionally to avoid calling me &#8216;sir&#8217;! And it&#8217;s also an experiment for the participants &#8211; things like this aren&#8217;t exactly ten-a-penny.</p>
<p>SHAKE! reflects the distinctive approach of PLATFORM, which attracted me to them in the first place: challenging the misdeeds of the largest centres of power in the world &#8211; corporations and banks as vast as Shell, BP and RBS &#8211; using, in part, the resources of creativity and art. One example is standing outside the Stephen Lawrence Centre right now &#8211; the Living Memorial to Ken Saro-Wiwa and eight of his fellow activists, executed for their role in the non-violent resistance to Shell&#8217;s abuse of the land and people of Ogoniland in the Niger Delta. A sculpture in the form of a Nigerian bus, it&#8217;s just one of the many creative interventions made by PLATFORM in pursuit of social and environmental justice.</p>
<p>So I was naturally excited about the opportunity to get involved with bringing these elements to the sorts of people &#8211; indeed, as mentioned, some of the very people &#8211; that I work with on a daily basis. And, of course, I was excited about doing it in the Stephen Lawrence Centre, another memorial, this one to the British teenager whose murder was subject to an investigation that led to the Metropolitan Police being condemned as &#8216;institutionally racist&#8217;. The SLC is certainly a living memorial, and I see it as an act of hopeful defiance in the face of hatred, injustice and cynicism.</p>
<p>The bulk of the work done at SHAKE! has been creative. Having been introduced to the stories of Ken Saro-Wiwa and Stephen Lawrence, and having been fortunate enough to meet in person Doreen Lawrence, Stephen&#8217;s mother, the participants have responded both personally and analytically, and used these responses to form the basis of what they have produced. There have been three groups &#8211; music, video and spoken word, which are beginning to work together. Poems have been spoken over African beats; a roving film-crew is interviewing hopeful DJs. We haven&#8217;t reached the end of the course yet, where things will all tie together, but I just spoke to one of the participants. He told me that he didn&#8217;t know what to expect, but he&#8217;s found an outlet to express himself where there are no holds barred. He has other outlets &#8211; sometimes he boxes &#8211; but he&#8217;s enjoyed a different kind of outlet, one that &#8216;feels gentle&#8217;. The discussions about ways people have challenged injustice led him to tell me that &#8216;knowing that there are ways of making a difference inspires you&#8217;.</p>
<p>I&#8217;ve also been touched. Seeing young people feel moved by injustice, and feel grasped by a commitment to act against it, is affecting. We are already talking amongst ourselves about how to continue our connection with the participants, to create an ongoing exploration of all that&#8217;s been raised here. I guess this is another way of saying &#8211; it&#8217;s been a good week so far! But there isn&#8217;t a lot more time for all this reflection &#8211; there&#8217;s work to be done&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/shake-gets-young-people-creative-at-the-stephen-lawrence-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballad of the Black Gold</title>
		<link>http://remembersarowiwa.com/ballad-of-the-black-gold/</link>
		<comments>http://remembersarowiwa.com/ballad-of-the-black-gold/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:10:08 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Ken Saro-Wiwa]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=790</guid>
		<description><![CDATA[New from Talib Kweli, this hard-hitting music video unpacks the story of  of Nigeria&#8217;s oil curse, the Ogoni struggle and the complicit role of Western governments and companies. Warning: this video contains strong political language.]]></description>
			<content:encoded><![CDATA[<p>New from <a href="http://www.yearoftheblacksmith.com/">Talib Kweli</a>, this hard-hitting music video unpacks the story of  of Nigeria&#8217;s oil curse, the Ogoni struggle and the complicit role of Western governments and companies. Warning: this video contains strong political language.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/phzHbzMu7E4&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/phzHbzMu7E4&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/ballad-of-the-black-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nigerian Regulators Need Real Powers</title>
		<link>http://remembersarowiwa.com/deepwater-horizon-analysis-2-nigeria-regulators-nosdr/</link>
		<comments>http://remembersarowiwa.com/deepwater-horizon-analysis-2-nigeria-regulators-nosdr/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:39:32 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[NOSDRA]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=762</guid>
		<description><![CDATA[Breaking years of silence, politicians and regulators in Nigeria are talking tough on oil spills in the aftershock of the BP disaster. Officials had stern words with Shell over its inadequate clean-up activities, and Exxon Mobil, who were ‘cautioned’ over a recent spill of over a million gallons. Upping the stakes, the governor of Delta [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking years of silence, politicians and regulators in Nigeria are talking tough on oil spills in the aftershock of the BP disaster. Officials had stern words with Shell over its <a href="http://allafrica.com/stories/201006140013.html">inadequate clean-up</a> activities, and Exxon Mobil, who were ‘<a href="http://www.reuters.com/article/idUSLDE65E22C20100615">cautioned</a>’ over a recent spill of over a million gallons. Upping the stakes, the governor of Delta State <a href="http://www.thisdayonline.com/nview.php?id=176248">appealed</a> to Goodluck Jonathan to launch <strong>criminal prosecutions against oil companies </strong>for decades of oil spills.</p>
<p>This rhetoric is welcome, but Nigeria’s National Oil Spill Detection and Response Agency (NOSDRA) is a muzzled watchdog, easily overshadowed by oil giants, like Shell. Under current regulations, a single payment of $7,000 to NOSDRA <a href="http://www.amnesty.org/en/library/asset/AFR44/017/2009/en/e2415061-da5c-44f8-a73c-a7a4766ee21d/afr440172009en.pdf">completely discharges</a> oil companies from having to clean up major oil spills. Such token fines would be unthinkable in the US or UK, but companies like Shell have exploited the lack of oversight for decades, with widespread human misery and environmental devastation the result.</p>
<p>President Goodluck Jonathan must empower Nigeria’s environmental regulators to bite as well as bark. Allowing companies a free hand to pollute will continue to devastate the Delta’s marginalised poor, and make a mockery of Nigeria’s sovereignty.</p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/deepwater-horizon-analysis-2-nigeria-regulators-nosdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $20 Billion Question</title>
		<link>http://remembersarowiwa.com/analysis2-bp-deepwater-horizon-oil-spill-niger-delta/</link>
		<comments>http://remembersarowiwa.com/analysis2-bp-deepwater-horizon-oil-spill-niger-delta/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:00:53 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=766</guid>
		<description><![CDATA[On day 58 of BP’s Deepwater Horizon disaster, the US government forced BP to allocate $20 billion to compensate victims affected. While US lawmakers decried the fact that only $71 million had been paid out last Tuesday, the contrast with the Niger Delta is striking. Victims in the small village of Ebebu have waited for 40 [...]]]></description>
			<content:encoded><![CDATA[<p>On day 58 of BP’s Deepwater Horizon disaster, the US government forced BP to allocate $20 billion to <a href="http://news.bbc.co.uk/1/hi/world/us_and_canada/10369918.stm">compensate</a> victims affected.</p>
<p>While US lawmakers <a href="http://www.nypost.com/p/news/national/sludgy_pace_for_victim_pay_ODkUglgtCgDtytD2toV3YI">decried</a> the fact that only $71 million had been paid out last Tuesday, the contrast with the Niger Delta is striking. Victims in the small village of Ebebu have waited for 40 years for Shell to clean up a major oil spill. The average life expectancy in the region is 45 years. Delays are the norm for oil spills in Nigeria. Communities wait weeks, months and even years before companies respond to oil spills and even longer before they pay minimal compensation.</p>
<p>A compensation fund, like that created within one day of US negotiations with BP, is urgently required for Niger Delta, where villagers have battled oil giants in costly litigations only to receive inadequate compensation or nothing at all.</p>
<p>Since companies get off the hook easily in the Nigerian courts, some victims, like <a href="http://www1.milieudefensie.nl/english/publications/Oruma-english.pdf">Alali Efanga</a> have taken their claims to a District Court in The Hague, home of oil giant Shell, in a case brought with <a href="http://www1.milieudefensie.nl/english/shell">Friends of the Earth Netherlands</a>. Companies headquartered in London, The Hague or Houston must be held responsible, and activism is needed from governments, courts and civil society to force companies to compensate victims who have lost everything because of oil production. The same level of accountability applied in the US must be applied in Nigeria.</p>
]]></content:encoded>
			<wfw:commentRss>http://remembersarowiwa.com/analysis2-bp-deepwater-horizon-oil-spill-niger-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Spills and Spin</title>
		<link>http://remembersarowiwa.com/analysis-bp-deepwater-horizon-nigeria-oil-spills-and-spin/</link>
		<comments>http://remembersarowiwa.com/analysis-bp-deepwater-horizon-nigeria-oil-spills-and-spin/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:26:41 +0000</pubDate>
		<dc:creator>Ben Amunwa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NOSDRA]]></category>

		<guid isPermaLink="false">http://remembersarowiwa.com/?p=750</guid>
		<description><![CDATA[That BP covered up its worst-case scenario of gushing 100,000 barrels of oil a day into the Gulf of Mexico simply confirms what many people living in Nigeria’s oil region have long protested about. In the Niger Delta, companies like Shell routinely under-report spill figures and volumes to limit their liabilities in terms of fines [...]]]></description>
			<content:encoded><![CDATA[<p>That BP covered up its worst-case scenario of gushing <a href="http://www.guardian.co.uk/environment/2010/jun/20/gulf-oil-spill-bp-lying">100,000 barrels of oil</a> a day into the Gulf of Mexico simply confirms what many people living in Nigeria’s oil region have long protested about.</p>
<p>In the Niger Delta, companies like Shell routinely <a href="http://www1.milieudefensie.nl/globalisering/publicaties/rapporten/rapport%20double%20standards.pdf">under-report</a> spill figures and volumes to limit their liabilities in terms of fines and diminish the amount of compensation owed to victims in local communities. When faced with environmental disasters, oil companies will do anything to avoid responsibility, even if that means telling blatant lies.</p>
